Retail Product List
Deli Program
| ITEM & UPC | WGT. | PK. | |
|---|---|---|---|
| 7519901041 | WHOLE GRAIN WHITE DELI SLIMS | 12 oz. | 8 |
| 7519901042 | 100% WHOLE WHEAT DELI SLIMS | 12 oz. | 8 |
| 7519900133 | CALISE BULKIE ROLLS | 13 oz. | 6 |
| 7519900135 | CALISE TORPEDO ROLLS | 14 oz. | 6 |
| 7519900138 | CALISE SPLIT ROLLS | 15 oz. | 6 |
| 7519900132 | CALISE ONION ROLLS | 15 oz. | 6 |
| 7519901130 | CALISE WHOLE WHEAT KAISER | 15 oz. | 6 |
| 7519900145 | CALISE FINGER ROLLS | 14 oz. | 12 |
| 7519901265 | CALISE TRADITIONAL CLUB ROLLS | 15 oz. | 8 |
| 7519901264 | CALISE MULTI GRAIN CLUB ROLLS | 15 oz. | 8 |
Bread Aisle Program
| ITEM & UPC | WGT. | PK. | |
|---|---|---|---|
| 7519902816 | CALISE ITALIAN ROLLS | 13 oz. | 1 |
| 7519901242 | CALISE SUB ROLL | 18 oz. | 1 |
| 7519900301 | CALISE ITALIAN BREAD | 14 oz. | 1 |
| 7519900302 | CALISE ITALIAN SLICED BREAD | 14 oz. | 1 |
| 7519900033 | CALISE LG ITALIAN ROUND SLICED | 16 oz. | 1 |
| 7519902816 | CALISE LG ITALIAN SCALA | 20 oz. | 1 |
| 7519902850 | CALISE SEEDED RYE | 16 oz. | 1 |
| 7519902851 | CALISE UNSEEDED RYE | 16 oz. | 1 |
| 7519902852 | CALISE PUMPERNICKEL | 16 oz. | 1 |
| 7519902853 | CALISE MARBLE | 16 oz. | 1 |
Fresh Dough
| ITEM & UPC | WGT. | PK. | |
|---|---|---|---|
| 7519900690 | FRESH DOUGH | 16 oz. | 1 |

