Foodservice Product List
Breadsticks, Dinner Rolls, Finger Rolls & Sliders
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1196 | Breadstick - Whole Grain White | (8pk) |
| 1197 | Breadstick - Garlic | (8pk) |
| 1199 | Breadstick - Plain, Par Baked | (8pk) |
| 1250 | Dinner - White | dz. |
| 1534 | Dinner - White Dusted | dz. |
| 1259 | Dinner - Onion | dz. |
| 1263 | Dinner - 100% Whole Wheat | dz. |
| 1270 | Dinner - Rustic Ciabatta | dz. |
| 1275 | Dinner - Sweet | dz. |
| 1283 | Dinner - Italian Par Baked | dz. |
| 1297 | Dinner - Garlic & Herb | dz. |
| 1298 | Dinner - Multigrain | dz. |
| 1483 | Dinner - Egg Plain | dz. |
| 1485 | Dinner - Egg Sesame | dz. |
| 2960 | Dinner - Italian Full Bake | dz. |
| 1129 | Finger - Egg | dz. |
| 1311 | Slider - Egg Plain Sl. | (12pk) |
| 1312 | Slider - Egg Seeded Sl. | (12pk) |
| 1313 | Slider - 100% Whole Weat Sl. | (12pk) |
| 7102 | Dinner - Classic Crusty Rolls | (30pk) |
| 7262 | Dinner - Assorted Crusty Rolls | (150pk) |
Hamburger & Hot Dog Rolls
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1127 | Hamburger - 4.5" Egg Seeded Sl. | (6pk) |
| 2016 | Hamburger - 5" Plain Sl. | (8pk) |
| 2019 | Hamburger - 5" Seeded Sl. | (8pk) |
| 6108 | Hamburger - 4" Plain Sl. | (12pk) |
| 1703 | Hamburger - Whole Grain White Sl. | (12pk) |
| 1704 | Hot Dog - Whole Grain White Sl. | (8pk) |
| 6105 | Hot Dog - New England | (12pk) |
| 6107 | Hot Dog - Weiner / Coney Island | (16pk) |
| 2910 | NEW Lankie Franks - Long Hot Dog Rolls | dz. |
Round Sandwich Rolls & Club Rolls
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1050 | NEW Deli Roll - Potato Sl. | (6pk) |
| 1130 | Bulkie - 100% Whole Wheat Sl. | (6pk) |
| 1133 | Bulkie - Sl. | (6pk) |
| 1189 | Bulkie - Small Bulkie Sl. | (6pk) |
| 1190 | Bulkie - Small 100% Whole Wheat Sl. | (6pk) |
| 1192 | Bulkie - Large Unsliced | (6pk) |
| 1216 | Bulkie - 3oz. Sl. | (6pk) |
| 1280 | Bulkie - Italian Baked | (6pk) |
| 1282 | Bulkie - Italian Par Baked | (6pk) |
| 1701 | Bulkie - Whole Grain White Sl. | (6pk) |
| 1702 | Bulkie - Small Whole Grain White Sl. | (6pk) |
| 1756 | Bulkie - Cornmeal Kaiser Sl. | (6pk) |
| 1125 | Onion - Sl. | (6pk) |
| 1132 | Onion - Unsliced. | (6pk) |
| 2858 | Starcut - Cornmeal Sl. | dz. |
| 2860 | Starcut - Plain Sl. | dz. |
| 2861 | Starcut - Sesame Sl. | dz. |
| 1265 | Club Sl. | (6pk) |
Syrian Bread
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 6131 | Syrian Bread - Small (6") | (6pk) |
| 6132 | Syrian Bread - Medium (8") | (6pk) |
| 6133 | Syrian Bread - Large (10") | (6pk) |
| 6135 | Syrian Bread - Wheat Medium (8") | (6pk) |
| 6140 | Syrian Bread - Extra Large (12") | (6pk) |
| 6141 | Syrian Bread - Wheat Large (10") | (6pk) |
Grinder/Sub/Hoagie Rolls
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1135 | Torpedo - 6" | (6pk) |
| 1182 | Torpedo - Top Sl. 6" | (6pk) |
| 1184 | Torpedo - Whole Grain White Top Sl. 6" | (6pk) |
| 1186 | Torpedo - Junior Top Sl. 6" | (6pk) |
| 1187 | Torpedo - Whole Grain White Junior Top Sl. 6" | (6pk) |
| 1138 | Split Sub - 6" Unsliced | (6pk) |
| 2955 | Split Sub - 6" Side Sl. | (6pk) |
| 1242 | Split Sub - 8" Unsliced | (6pk) |
| 1247 | Split Sub - 8" Side Sl. | (6pk) |
| 1244 | Split Sub - 10" Unsliced | (6pk) |
| 1245 | Split Sub - 12" Unsliced | (6pk) |
| 1203 | Grinder - 8" Unsliced | (6pk) |
| 1204 | Grinder - 8" Top Sl. | (6pk) |
| 1209 | Grinder - 12" Unsliced | (6pk) |
| 1470 | Grinder - 16" Unsliced | (6pk) |
| 2799 | Watersplit Grinder - 6" Unsliced | (6pk) |
| 1219 | Watersplit Grinder - 8" Unsliced | (6pk) |
| 1221 | Watersplit Grinder - 9" Unsliced | (6pk) |
| 1228 | Watersplit Grinder - 9" Whole Wheat Side Sl. | (6pk) |
| 1231 | Watersplit Grinder - 12" Unsliced | (6pk) |
| 1122 | Hoagie - Whole Wheat 6" | (6pk) |
| 1284 | Hoagie - Italian 8" | (6pk) |
| 1288 | Hoagie - Par Baked 12" | (6pk) |
| 1220 | Ciabatta - Sandwich 3" x 6" | (8pk) |
| 7120 | Ciabatta - Sandwich 4" x 4" | (6pk) |
American Breads
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 6101 | White Bread - Pullman (1/2" - 24 sl.) | (1/2" - 24 sl.) |
| 6102 | White Bread - Club Pullman | (1/2" - 26 sl.) |
| 6117 | White Bread - Country White | (1/2" - 19 sl.) |
| 6103 | Wheat Bread - Pullman | (1/2" - 24 sl.) |
| 6104 | Wheat Bread - Club Pullman | (1/2" - 26 sl.) |
| 6118 | Wheat Bread - Country Whole Wheat | (1/2" - 19 sl.) |
| 6147 | Wheat Bread - Lite Wheat | (1/2" - 18 sl.) |
| 6122 | Whole Grain White Bread | (1/2" - 18 sl.) |
| 6116 | Raisin | (1/2" - 14 sl.) |
| 1800 | Texas Toast - Calise Egg | (3/4" - 13 sl.) |
| 6125 | Texas Toast - Freihoffer White | (3/4" - 15 sl.) |
English Muffins
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 6109 | English Muffin - Plain | (6pk) |
| 6110 | English Muffin - Wheat | (6pk) |
Round Tortilla Wraps
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 6136 | Wrap - Low Carb Whole Wheat 10" | (12pk) |
| 6146 | Wrap - White 12" | (12pk) |
| 6151 | Wrap - Spinach 12" | (12pk) |
| 6153 | Wrap - Sundried Tomato 12" | (12pk) |
| 6155 | Wrap - Wheat 12" | (12pk) |
| 6156 | Wrap - Garlic & Herb 12" | (12pk) |
Fresh & Frozen Dough
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1090 | Dough - Retail 1 lb. | |
| 1091 | Dough - 12 oz | |
| 1095 | Dough - 100% Whole Wheat 1 lb. |
Bread Crumbs
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 6100 | Bread Crumbs 25 lbs. |
Yeast
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 6112 | Yeast - 2lb. Block |
Pan Variety Breads
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1051 | NEW Vienna - Potato Sl. | (5/8" - 14 sl.) |
| 1057 | Vienna - Multigrain Sl. | (1/2" - 19 sl.) |
| 1059 | Vienna - Multigrain Thick Sl. | (5/8" - 14 sl.) |
| 1552 | Vienna - Sour | (1/2" - 19 sl.) |
| 1553 | Vienna - White Dusted Thick Sl. | (5/8" - 14 sl.) |
| 1961 | Vienna - White Dusted Sl. | (1/2" - 19 sl.) |
| 1554 | Vienna - 100% Whole Wheat Thick Sl. | (5/8" - 14 sl.) |
| 1960 | Vienna - 100% Whole Wheat Sl. | (1/2" - 19 sl.) |
| 1802 | Panini - Multigrain | (3/4" - 17 sl.) |
| 1806 | Panini - Sourdough | (3/4" - 17 sl.) |
| 6124 | Premium Sliced Bread - Oatmeal | (5/8" - 14 sl.) |
| 6127 | Premium Sliced Bread - 12-Grain | (5/8" - 14 sl.) |
| 6128 | All Natural Sliced Bread - Oat-N-Honey | (1/2" - 16 sl.) |
| 6129 | All Natural Sliced Bread - Flax & Grain | (1/2" - 16 sl.) |
Rye Breads
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1555 | Vienna - Unseeded Rye Thick Sl. | (5/8" - 14 sl.) |
| 1588 | Vienna - Unseeded Rye | (1/2" - 19 sl.) |
| 1556 | Vienna - Marble Rye Thick Sl. | (5/8" - 14 sl.) |
| 1578 | Vienna - Marble Rye | (1/2" - 19 sl.) |
| 1558 | Vienna - Pumpernickel Thick Sl. | (5/8" - 14 sl.) |
| 1593 | Vienna - Pumpernickel | (1/2" - 19 sl.) |
| 1557 | Vienna - Seeded Rye Thick Sl. | (5/8" - 14 sl.) |
| 1583 | Vienna - Seeded Rye Sl. | (1/2" - 19 sl.) |
| 1584 | Pullman - Seeded Rye | (1/2" - 28 sl.) |
| 1594 | Pullman - Pumpernickel | (1/2" - 28 sl.) |
| 2850 | 1/2 Loaf - Seeded Rye | (1/2" - 16 sl.) |
| 2851 | 1/2 Loaf - Unseeded Rye | (1/2" - 16 sl.) |
| 2852 | 1/2 Loaf - Pumpernickel | (1/2" - 16 sl.) |
| 2853 | 1/2 Loaf - Marble Rye | (1/2" - 16 sl.) |
Italian & Artisan Table Breads
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1033 | Italian - Large Round Sl. | (1/2" - 16 sl.) |
| 1291 | Italian - Par Baked Boule | (2pk) |
| 1295 | Italian - 5oz. Round | (2pk) |
| 1301 | Italian - Unsliced | |
| 1302 | Italian - Sliced Bread | (5/8" - 18 sl.) |
| 1303 | Italian - Sliced Thin | (1/2" - 22 sl.) |
| 1306 | Italian - Wheat Sl. | (5/8" - 18 sl.) |
| 1366 | Italian - Family Sl. | (5/8" - 20 sl.) |
| 1367 | Italian - Family Unsliced | (Paper Bag) |
| 1368 | Italian - Family Unsliced | (Poly Bag) |
| 2840 | Italian - Seeded Scala | (5/8" - 17 sl.) |
| 1413 | Tuscan - Round | |
| 1414 | Tuscan - Baguette | |
| 6490 | Focaccia | 1/2 Sheet |
| 7901 | Artisan - Ciabatta Mediterraneo | |
| 7904 | Artisan - Baguette | |
| 7910 | Artisan - Multigrain Rustico | |
| 7913 | Artisan - Original Greek Psomi | |
| 7914 | Artisan - Siciliano Semolina | |
| 7916 | Artisan - Pane Bruschetta (Sun Dried Tomato) | |
| 7917 | Artisan - Abruzzi Italiano Round | |
| 7918 | Artisan - Kalamata Olive & Roasted Garlic | |
| 7934 | Artisan - Pane Milanese (Country Italian) |
French Breads
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1308 | French Bread - 18" | (Calise Poly/11.25 oz.) |
| 1457 | French Bread - 18" Wheat | (Calise Poly/11.25 oz.) |
| 1451 | French Bread - 24" | (Plain Poly/15 oz.) |
| 1452 | French Bread - 28" Pan | (Plain Poly/15.25 oz.) |
| 1456 | French Bread - 28" Pan | (Paper Bag/15.25 oz.) |
| 1453 | French Bread - 22" | (Plain Poly/11.75 oz.) |
| 1455 | French Bread - 22" | (Calise Poly/15 oz.) |
| 1458 | French Bread - 24" Wheat | (Plain Poly/15 oz.) |
| 1462 | French Bread - 3ft Party | (36" L x 5.5" W x 3.75" H) |
| 1510 | French Bread - 26" Par baked | (Plain Poly/16 oz.) |
Bagels
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 6201 | Bagel 5 oz. - Plain Sl. | (6pk) |
| 6202 | Bagel 5 oz. - Raisin Sl. | (6pk) |
| 6204 | Bagel 5 oz. - Sesame Sl. | (6pk) |
| 6205 | Bagel 5 oz. - Onion Sl. | (6pk) |
| 6206 | Bagel 5 oz. - Blitz Sl. | (6pk) |
| 6209 | Bagel 5 oz. - Blueberry Sl. | (6pk) |
| 6216 | Bagel 5 oz. - Marble Sl. | (6pk) |
| 6217 | Bagel 5 oz. - Wheat Sl. | (6pk) |
| 6220 | Bagel 4 oz. - Works Sl. | (6pk) |
| 6221 | Bagel 4 oz. - Plain Sl. | (6pk) |
| 6222 | Bagel 4 oz. - Raisin Sl. | (6pk) |
| 6223 | Bagel 4 oz. - Sesame Sl. | (6pk) |
| 6225 | Bagel 4 oz. - Poppy Sl. | (6pk) |
| 6226 | Bagel 4 oz. - Egg Sl. | (6pk) |
| 6227 | Bagel 4 oz. - Onion Sl. | (6pk) |
| 6228 | Bagel 4 oz. - Veggie Sl. | (6pk) |
| 6229 | Bagel 4 oz. - Blueberry Sl. | (6pk) |
| 6230 | Bagel 4 oz. - Wheat Sl. | (6pk) |
| 6180 | Bagels - Mini Assorted | dz. |
| 6219 | Bagels - Mini Wheat | dz. |
Pastry
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 6177 | Danish - Mini | dz. |
| 6236 | Danish - Assorted | (6pk) |
| 6237 | Danish - Figure 8 Twist | (6pk) |
| 6184 | Danish - Cheese | (6pk) |
| 6181 | Muffin - Apple | (4pk) |
| 6182 | Muffin - Chocolate Chip | (4pk) |
| 6183 | Muffin - Cranberry | (4pk) |
| 6233 | Muffin - Blueberry | (4pk) |
| 6234 | Muffin - Corn | (4pk) |
| 6235 | Muffin - Bran | (4pk) |
| 6179 | Muffins - Mini Assorted | dz. |
| 6178 | Croissants | (5pk) |
| 6239 | Donuts - Assorted | dz. |
| 6239 | Cinnamon Buns Frosted | (6pk) |
| 6252 | Turnover - Apple | (6pk) |
| 6253 | Turnover - Raspberry | (6pk) |
| 6256 | Fruit Square - Apple | (6pk) |
| 6257 | Fruit Square - Fig | (6pk) |
| 6258 | Fruit Square - Lemon | (6pk) |



