Foodservice Product List
Dinner Rolls
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1184 | Wheat Breadsticks | (8pk) |
| 1197 | Garlic Breadsticks | (8pk) |
| 1199 | Par Baked Breadsticks | (8pk) |
| 1250 | White Dinner Roll | dz. |
| 1129 | Finger Roll | dz. |
| 1259 | Sm. Onion Dinner Rolls | dz. |
| 1263 | 100% Whole Wheat Dinner | dz. |
| 1270 | Rustic Ciabatta dinner roll | dz. |
| 1275 | Sweet Dinner Roll | dz. |
| 1283 | Par Bake Dinner Roll | dz. |
| 1297 | Garlic & Herb Dinner Roll | dz. |
| 1298 | Hearty Multigrain Dinner Roll | dz. |
| 1483 | Egg Dinner Plain | dz. |
| 1485 | Egg Dinner Sesame | dz. |
| 1534 | White Dinner Dusted | dz. |
| 2960 | Sponge Baked Dinner | dz. |
Hamburgers, Hot Dogs, Weiners, Sliders
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 6105 | Hot Dog Rolls | (12pk) |
| 6106 | Lanky Frank Rolls | (8pk) |
| 6107 | Wiener Rolls | (16pk) |
| 6108 | 4″ Hamburger Roll sliced | (12pk) |
| 2036 | 5″ Plain Hamburger Roll sliced | (12pk) |
| 2039 | 5″ Seeded Hamburger Roll sliced | (12pk) |
| 6120 | Wheat Hot Dog Rolls | (8pk) |
| 6121 | Wheat Hamburger Rolls sliced | (8pk) |
| 1311 | Egg slider plain scliced | (12pk) |
| 1312 | Egg slider seeded sliced | (12pk) |
| 1313 | Wheat slider sliced | (12pk) |
Sandwich Rolls
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1135 | Calise Torpedo Roll | (6pk) |
| 1125 | Onion Roll Sl. | (6pk) |
| 1132 | Onion Roll | (6pk) |
| 1127 | Calise Hamburger Sl. | (6pk) |
| 1182 | Torpedo Roll Sl. | (6pk) |
| 1184 | Whole Wheat Torpedo Roll Sl. | (6pk) |
| 1186 | Jr. Torpedo Roll Sl. | (6pk) |
| 1187 | Whole Wheat Jr. Torpedo Roll Sl. | (6pk) |
| 1188 | Sm. Bulkie Roll Sl. | (6pk) |
| 1189 | Sm. Bulkie Roll | (6pk) |
| 1133 | Bulkie Roll | (6pk) |
| 1193 | Bulkie Roll Sl. | (6pk) |
| 1756 | 4.5″ Cornmeal Kaiser Sl. | (6pk) |
| 1192 | Lg. Bulkie Roll | (6pk) |
| 1216 | 3 oz Bulkie Sl. | (6pk) |
| 1130 | 100% Whole Wheat Bulkie Sl. | (6pk) |
| 1220 | Ciabatta Sandwich roll | (8 pk) |
| 1265 | Club rolls | (8 pk) |
| 1264 | Multi Grain Club rolls | (8 pk) |
| 1280 | SPNG Baked Bulkie | (6pk) |
| 1282 | SPNG P.B. Bulkie Roll | (6pk) |
| 1284 | 8″ SPNG. Hoagie Roll | (6pk) |
| 2799 | Deli Steak Rolls Sl. | (6pk) |
| 2858 | Starcut Cornmeal Rolls Sl. | dz. |
| 2860 | Starcut Plain Rolls Sl. | dz. |
| 2861 | Starcut Sesame Rolls Sl. | dz. |
Grinder/Sub/Hoagie Rolls
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1138 | 6″ Split Roll | (6pk) |
| 2955 | 6″ Split Roll (Sliced) | (6pk) |
| 1203 | 8″ Grinder Roll | (6pk) |
| 1204 | 8″ Grinder (Sliced) | (6pk) |
| 1209 | 12″ Grinder Roll | (6pk) |
| 1242 | 8″ Split Roll | (6pk) |
| 1247 | 8″ Split Roll (Sliced) | (6pk) |
| 1244 | 10″ Split Roll | (6pk) |
| 1245 | 12″ Split Roll | (6pk) |
| 1122 | 100% Whole Wheat Hoagie Roll | (6pk) |
| 1219 | 8″ Watersplit Grinder | (6pk) |
| 1221 | 9″ Watersplit Grinder | (6pk) |
| 1231 | 12″ Watersplit Grinder | (6pk) |
American Breads
| ITEM NO. | PRODUCT DESCRIPTION | |
|---|---|---|
| 6101 | White Sandwich Bread | (1/2″ / 24 slices) |
| 6102 | Club White Bread | (1/2″/ 26 slices) |
| 6103 | Wheat Sandwich Bread | (1/2″/ 24 slices) |
| 6104 | English Muffin | (12pk) |
| 6110 | Club Wheat Bread | (1/2″/ 26 slices) |
| 6116 | Raisin Bread | (1/2″/ 14 slices) |
| 6147 | Lite Wheat Bread | (1/2″/ 18 slices) |
| 6148 | Lite White Bread | (1/2″/ 18 slices) |
| 6117 | Country White Bread | (1/2″/ 19 slices) |
| 6118 | 100% Whole Wheat Country | (1/2″/ 19 slices) |
| 6122 | Whole Grain White Bread | (1/2″/ 18 slices) |
| 6125 | Texas Sandwich/ Fr Toast | (3/4″/ 15 slices) |
| 6100 | Bread Crumbs 30# | |
| 6109 | English Muffins | (6pk) |
| 6110 | Wheat English Muffins | (6pk) |
Spinach & Broccoli Pies
| ITEM NO. | PRODUCT DESCRIPTION | |
|---|---|---|
| 6350 | Retail Spinach Pies (36 pcs) | cs. |
| 6351 | Retail Broccoli Pies (36 pcs) | cs. |
| 6356 | Lg. Spinach Pies (24 pcs) | cs. |
| 6357 | Lg. Broccoli Pies (24 pcs) | cs. |
Syrian Bread
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 6131 | Small Syrian Bread | (6pk) |
| 6132 | Medium Syrian Bread | (6pk) |
| 6133 | Lg. Syrian Bread | (6pk) |
| 6135 | Medium Wheat Syrian | (6pk) |
| 6140 | Extra Large Syrian | (6pk) |
Round Tortilla Wraps
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 6146 | 12″ White Wrap | (12pk) |
| 6151 | 12″ Spinach Wrap | (12pk) |
| 6153 | 12″ Sundried Tomato Wrap | (12pk) |
| 6155 | 12″ Wheat Wrap | (12pk) |
| 6156 | 12″ Garlic & Herb Wrap | (12pk) |
| 6136 | Low Carb Whole Wheat Wrap | (12pk) |
Fresh & Frozen Dough
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1090 | Dough Retail / 1 lb. | |
| 1091 | Dough 12 oz |
Pan/Variety Breads
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1057 | Multigrain Vienna Sl. | (1/2″/ 19 slices) |
| 1059 | Multigrain Vienna 5/8″ Sl. | (14 slices) |
| 1552 | Sour Vienna Sl. | (1/2″/ 19 slices) |
| 1960 | 100% Whole Wheat Vienna Sl. | (1/2″/ 19 slices) |
| 1554 | 100% Whole Wheat Vienna 5/8″ Sl. | (14 slices) |
| 1961 | White Veinna Dusted Sl. | (1/2″/ 19 slices) |
| 1553 | White Veinna Dusted 5/8 ” Sl. | (14 slices) |
| 1800 | Calise Texas Toast Sl. | (3/4″/ 13 slices) |
| 1802 | Multigrain Panini Sl. | (3/4″/ 17 slices) |
| 1806 | Sourdough Panini Sl. | (3/4″/ 17 slices) |
| 6124 | Premium Oatmeal Bread | (5/8″/ 14 slices) |
| 6127 | Premium 12-Grain Bread | (5/8″/ 14 slices) |
| 6128 | All Natural Oat -N-Honey Bread | (1/2″/ 16 slices) |
| 6129 | All Natural Flax & Grain | (1/2″/ 16 slices) |
Rye Breads
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1578 | Marble Vienna Rye Sl. | (1/2″/ 19 slices) |
| 1556 | Marble Vienna Rye 5/8″ Sl. | (14 slices) |
| 1583 | Lite Vienna Rye Sl. | (1/2″/ 19 slices) |
| 1557 | Lite Vienna Rye 5/8″ Sl. | (14 slices) |
| 1584 | Lite Pullman Rye Sl. | (1/2″/ 28 slices) |
| 1588 | Unseeded Lite Vienna Rye Sl. | (1/2″/ 19 slices) |
| 1555 | Unseeded Lite Vienna Rye 5/8″ Sl. | (14 slices) |
| 1593 | Dark Vienna Rye Sl. | (1/2″/ 19 slices) |
| 1558 | Dark Vienna Rye 5/8″ Sl. | (14 slices) |
| 1594 | Dark Pullman Rye Sl. | (1/2″/ 28 slices) |
| 2850 | Seeded Rye 1/2 Loaf Sl. | (1/2″/ 16 slices) |
| 2851 | Unseeded Rye 1/2 Loaf Sl. | (1/2″/ 16 slices) |
| 2852 | Dark Rye 1/2 Loaf Sl. | (1/2″/ 16 slices) |
| 2853 | Marble Rye 1/2 Loaf Sl. | (1/2″/ 16 slices) |
Italian/Table Breads
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1033 | Large Round Italian Sl. | (1/2″/ 16 slices) |
| 1291 | Small P.B. Rnd: | (2 pk) |
| 1295 | 5 oz Round Bread | (2 pk) |
| 1301 | Italian Bread Unsl. | |
| 1302 | Italian Sliced Bread | (5/8″/ 18 slices) |
| 1303 | Italian Sliced Bread (1/2″ Sl.) | (1/2″/ 22slices) |
| 1306 | Wheat Italian Slice (5/8″ Sl.) | (5/8″/ 18slices) |
| 1366 | Family Bread Sliced | (5/8″/ 20 slices) |
| 1367 | Family Bread (Unsl./Paper) | |
| 1368 | Family Bread (Unsl./Poly) | |
| 1413 | Tuscan Round Bread | |
| 1414 | Tuscan Baguette | |
| 2840 | Seeded Lg. Italian Scala Sl. | (5/8″/ 17 slices) |
| 6490 | Focaccia 1/2 Sheet |
French Breads
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 1308 | Small Plain (18″) | |
| 1457 | Wheat French (18″) | |
| 1453 | URI French (24″) | |
| 1455 | French Bread (27″) | |
| 1456 | Pan French Bread (29″) (Paper) | |
| 1452 | Pan French Bread (29″) (Poly) | |
| 1510 | Par Bake French Bread (29″) | |
| 1462 | 3 Ft French Bread |
Bagels
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 6220 | Works Bagel Sl 4 oz | (6pk) |
| 6221 | Plain Bagel Sl 4 oz | (6pk) |
| 6222 | Raisin Bagel Sl 4 oz | (6pk) |
| 6223 | Sesame Bagel Sl 4 oz | (6pk) |
| 6225 | Poppy Bagel Sl 4 oz | (6pk) |
| 6226 | Egg bagel Sl 4 oz | (6pk) |
| 6227 | Onion Bagel Sl 4 oz | (6pk) |
| 6228 | Veggie Bagel Sl 4 oz | (6pk) |
| 6229 | Blueberry Bagel Sl 4 oz | (6pk) |
| 6230 | Wheat Bagel Sl 4 oz | (6pk) |
| 6201 | Plain Bagel Sliced 5 oz | (6pk) |
| 6202 | Raisin Bagel Sliced 5 oz | (6pk) |
| 6204 | Sesame Bagel Sliced 5 oz | (6pk) |
| 6205 | Onion Bagel Sliced 5 oz | (6pk) |
| 6206 | Blitz Bagel Sliced 5 oz | (6pk) |
| 6209 | Blueberry Bagel Sl. 5 oz | (6pk) |
| 6216 | Marble Bagel Sliced 5 oz | (6pk) |
| 6217 | Wheat Bagel Sliced 5 oz | (6pk) |
| 6209 | Blueberry Bagel Sl. 5 oz | (6pk) |
| 6216 | Marble Bagel Sliced 5 oz | (6pk) |
| 6217 | Wheat Bagel Sliced 5 oz | (6pk) |
Pastry
| ITEM NO. | PRODUCT DESCRIPTION | PKG CT. |
|---|---|---|
| 6177 | Mini Danish | dz. |
| 6178 | Croissants | (5pk) |
| 6179 | Mini Muffins | dz. |
| 6180 | Mini Bagels | dz. |
| 6181 | Apple Muffin | (4pk) |
| 6182 | Chocolate Chip Muffin | (4pk) |
| 6183 | Cranberry Muffin | (4pk) |
| 6184 | Cheese Danish | (4pk) |
| 6233 | Blueberry Muffin | (4pk) |
| 6234 | Corn Muffin | (4pk) |
| 6235 | Bran Muffin | (4pk) |
| 6236 | Assorted Danish | (6pk) |
| 6237 | Twist Danish | (6pk) |
| 6238 | Assorted Donuts | dz. |
| 6239 | Cinnamon Buns | (6pk) |
| 6252 | Apple Turnover | (6pk) |
| 6253 | Raspberry Turnover | (6pk) |
| 6256 | Apple Squares | (6pk) |
| 6257 | Fig Squares | (6pk) |
| 6258 | Lemon Squares | (6pk) |



